<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Tweezers</title>
	<atom:link href="http://optimaltweezers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://optimaltweezers.com/blog</link>
	<description>Grad student in biophysics; carries a camera; writes about science, tech and other stuff.</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homeopathy-overdose suicide cult</title>
		<link>http://optimaltweezers.com/blog/?p=404</link>
		<comments>http://optimaltweezers.com/blog/?p=404#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:45:34 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[delightful british people]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[skeptics]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=404</guid>
		<description><![CDATA[A group of skeptics in Oxford recently formed a suicide cult in protest of homepathic remedies. Homeopathy is often marketed as a viable medical practice, but it&#8217;s actually a form of pseudo-scientific medical treatment based in the (ahem, BS) idea of water holding a therapeutic &#8216;memory&#8217; of toxins long after the toxins have been diluted [...]]]></description>
			<content:encoded><![CDATA[<p>A group of skeptics in Oxford recently formed a <a href="http://www.guardian.co.uk/science/video/2010/feb/05/homeopathy-medicine">suicide cult in protest of homepathic remedies</a>. Homeopathy is often marketed as a viable medical practice, but it&#8217;s actually a form of pseudo-scientific medical treatment based in the (ahem, BS) idea of water holding a therapeutic &#8216;memory&#8217; of toxins long after the toxins have been diluted out.</p>
<p>Since water doesn&#8217;t have a brain&#8211;and certainly not any kind of memory&#8211;this is of course total bunk. Unfortunately, it&#8217;s also very profitable bunk&#8211;and this group of charming brits got together to show that massive overdoses of homeopathic treatments have no effects at all, aside from a delicious aftertaste (seeing as they consist entirely of sugar pills).</p>
<p>Their motto? &#8220;Homeopathy: There&#8217;s nothing in it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human genes no longer patentable?</title>
		<link>http://optimaltweezers.com/blog/?p=389</link>
		<comments>http://optimaltweezers.com/blog/?p=389#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:44:33 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[science policy]]></category>
		<category><![CDATA[absurd patents]]></category>
		<category><![CDATA[brca1]]></category>
		<category><![CDATA[brca2]]></category>
		<category><![CDATA[human genes]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=389</guid>
		<description><![CDATA[The concept of being able to patent a gene has always been a preposterous one to a lot of scientists. A gene, after all, is really just a short piece of information&#8211;given a specific DNA sequence, you can assemble and replicate it from scratch in less than a week with only basic tools. Which makes [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of being able to patent a gene has always been a preposterous one to a lot of scientists. A gene, after all, is really just a short piece of information&#8211;given a specific DNA sequence, you can assemble and replicate it from scratch in less than a week with only basic tools. Which makes it really exciting to hear that a federal judge has ruled that it is <a href="http://www.nytimes.com/2010/03/30/business/30gene.html?src=tptw">not legal to patent the human genes BRCA1 and BRCA2</a>.<span id="more-389"></span></p>
<p>These genes (the acronyms stand for <strong>Br</strong>east <strong>Ca</strong>ncer 1 and 2) are important indicators of hereditary predisposition to breast and ovarian cancer, and the company that held the patent on them made its claim with some really shaky arguments&#8211;saying that their technique for isolating the genes was transformative enough to merit a patent. Working in a biology lab, I know that these techniques are pretty trivial. I could check whether or not you have a specific mutant of one of these genes in <a href="http://en.wikipedia.org/wiki/SNP_genotyping#PCR-based_methods">just a day or two</a>, and for probably less than $100.</p>
<p>It&#8217;s yet to be seen if this ruling will be upheld, but a lot of people are hopeful that it will be&#8211;while it will make some biotech companies have to work a bit harder to set themselves apart, it&#8217;s better for everybody in the long run.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 518px"><a href="http://optimaltweezers.com/blog/wp-content/uploads/2010/03/2010-03-31-patents-stifle-autocomplete1.png"><img class="size-full wp-image-391 " title="Patents stifle innovation" src="http://optimaltweezers.com/blog/wp-content/uploads/2010/03/2010-03-31-patents-stifle-autocomplete1.png" alt="" width="508" height="314" /></a><p class="wp-caption-text">Google&#39;s got it figured out.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Taz</title>
		<link>http://optimaltweezers.com/blog/?p=376</link>
		<comments>http://optimaltweezers.com/blog/?p=376#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:34:32 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[academic research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[tasmanian devils]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=376</guid>
		<description><![CDATA[An article in the New York Times this week described a disease threatening to destroy the tasmanian devil population that appears to actually be the second known case of a transmissible cancer. This is bad news for the tasmanian devils, of course&#8211;it appears that this disease may wipe them from the wild&#8211;but I was intrigued [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the New York Times this week described a disease threatening to destroy the tasmanian devil population that appears to actually be the <a href="http://www.nytimes.com/2010/01/01/science/01devil.html">second known case of a transmissible cancer</a>. This is bad news for the tasmanian devils, of course&#8211;it appears that this disease may wipe them from the wild&#8211;but I was intrigued to see the confirmation of a idea that I had been pondering recently: whether or not cancers could act as a transmissible disease.<span id="more-376"></span></p>
<p>The only other known example of a cancer like this is in dogs, and genetic studies have shown that the canine one is thousands of years old, so it&#8217;s really interesting that this cancer appears to have developed much more recently.  On a fundamental level, it&#8217;s really remarkable that both the dog and tasmanian devil cancers are able to actually survive and grow when they get transmitted between individual animals.</p>
<p>Given the intensity of the body&#8217;s usual response to the presence of outside cells&#8211;think of the drugs that organ donation recipients have to take to keep their bodies from killing off the foreign tissue&#8211;it&#8217;s really intriguing to see that this can actually occur in these (albeit extremely rare) cases.</p>
<p>This is also an exciting opportunity for cancer researchers, in that the tasmanian devil disease is so young.  Although normal genetic evolution occurs on the scale of hundreds to thousands of years, cancer cells effectively lift the brakes on mutation rates:  biologists will be able to watch to see if this disease develops and changes over just the next decade or two.</p>
<p>Some nasty infectious diseases are believed to adapt to become less deadly over time so they can survive and multiply without quickly killing off their hosts (<a href="http://en.wikipedia.org/wiki/Syphilis#European_outbreak">syphilis</a> is one disease where this is suggested to have occurred), so it will be interesting to see if this cancer can strike this balance before it completely wipes out Taz and his cousins.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbial Art</title>
		<link>http://optimaltweezers.com/blog/?p=371</link>
		<comments>http://optimaltweezers.com/blog/?p=371#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:39:25 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bored biologists]]></category>
		<category><![CDATA[critters growing]]></category>
		<category><![CDATA[microbial art]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=371</guid>
		<description><![CDATA[I was delighted to come across Microbial Art today, via Easternblot. It&#8217;s exactly what it sounds like&#8211;a group of biologists who enjoy experimenting with the aesthetic opportunities of cultured microbes. As, in my experience, these opportunities are fairly few in the course of their normal use&#8211;mostly they just smell funny and look like yellowish fuzz&#8211;I [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to come across <a href="http://www.microbialart.com/">Microbial Art</a> today, via <a href="http://science.easternblot.net/">Easternblot</a>.  It&#8217;s exactly what it sounds like&#8211;a group of biologists who enjoy experimenting with the aesthetic opportunities of cultured microbes.  As, in my experience, these opportunities are fairly few in the course of their normal use&#8211;mostly they just smell funny and look like yellowish fuzz&#8211;I think it&#8217;s a worthy effort. <span id="more-371"></span> Think of it as the biologists&#8217; answer to <a href="http://en.wikipedia.org/wiki/Latte_art">latte art</a>.</p>
<p>(I humbly submit my own picture of a dried-out agar culture plate that once held <em>E. coli</em>.)</p>
<p><a href="http://www.flickr.com/photos/jwdill/3254137423/"><img src="http://farm4.static.flickr.com/3124/3254137423_1fb328830c.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>critter biology</title>
		<link>http://optimaltweezers.com/blog/?p=368</link>
		<comments>http://optimaltweezers.com/blog/?p=368#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:21:56 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[smart dolphins]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=368</guid>
		<description><![CDATA[After seeing this video of a slingjaw wrasse getting a meal, I felt inspired to pick out a few of my other Favorite Interesting Critter Videos. Because sometimes natural selection produces some funny results: (drumroll&#8230;) number 3: The invisible octopus number 2: Dolphin Bubbles: An Amazing Behavior number 1: Manatee Squash Okay, that last one [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing this video of a <a href="http://www.youtube.com/watch?v=pDU4CQWXaNY">slingjaw wrasse</a> getting a meal, I felt inspired to pick out a few of my other Favorite Interesting Critter Videos.  Because sometimes natural selection produces some funny results:</p>
<p>(drumroll&#8230;)</p>
<p>number 3:  <a href="http://www.youtube.com/watch?v=GRSbC6HAgNE">The invisible octopus</a></p>
<p>number 2:  <a href="http://www.youtube.com/watch?v=wuVgXJ55G6Y">Dolphin Bubbles: An Amazing Behavior</a></p>
<p>number 1:  <a href="http://www.youtube.com/watch?v=YwNi8dzj0S8">Manatee Squash</a></p>
<p>Okay, that last one wasn&#8217;t so much cool-animal-tricks as silly and immature, but hopefully the others made up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paul Nurse&#8217;s at-home gene research</title>
		<link>http://optimaltweezers.com/blog/?p=357</link>
		<comments>http://optimaltweezers.com/blog/?p=357#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:52:13 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[Paul Nurse]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=357</guid>
		<description><![CDATA[I was intrigued to hear recently that Paul Nurse was a speaker at The Moth, a very cool storytelling collective in NYC. Paul Nurse is a Nobel Prize-winning biologist, who achieved fame for identifying the molecular stopwatches that regulate the timing of cells&#8217; division and growth; I figured that his story would somehow relate to [...]]]></description>
			<content:encoded><![CDATA[<p>I was intrigued to hear recently that Paul Nurse was a speaker at <a href="http://www.themoth.org/">The Moth</a>, a very cool storytelling collective in NYC.  Paul Nurse is a Nobel Prize-winning biologist, who achieved fame for identifying the molecular stopwatches that regulate the timing of cells&#8217; division and growth; I figured that his story would somehow relate to his life in the lab, or some saucy story of academic intrigue, but it turned out that the story&#8211;while still quite saucy&#8211;was much more personal for him.<span id="more-357"></span></p>
<p>I don&#8217;t want to give away too many details (it&#8217;s really best to let him tell you the story, on the July 27 episode of the <a href="http://www.themoth.org/podcast">podcast</a>) but it involves some surprises in his <em>own</em> genetics.  So go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny science</title>
		<link>http://optimaltweezers.com/blog/?p=142</link>
		<comments>http://optimaltweezers.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:36:18 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[humor in science]]></category>
		<category><![CDATA[funny scientists]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ncbirofl]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=142</guid>
		<description><![CDATA[It&#8217;s true that some scientists are rather short on social skills (there are even stereotypes between scientific disciplines&#8211;just ask a biologist to do her impression of a chemist&#8230;). However, it&#8217;s also worth noting that there are many delightful exceptions. A Berkeley friend&#8217;s blog, NCBI ROFL, has recently gained internet fame as a repository of hilarious [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true that some scientists are rather short on social skills (there are even stereotypes between scientific disciplines&#8211;just ask a biologist to do her impression of a chemist&#8230;).  However, it&#8217;s also worth noting that there are many delightful exceptions.</p>
<p>A Berkeley friend&#8217;s blog, <a href="http://ncbirofl.com">NCBI ROFL</a>, has recently gained internet fame as a repository of hilarious abstracts available in one of the leading search engines for the life sciences.  Their recent success got me thinking about other icons of internet science humor.  <span id="more-142"></span>Here are a few examples:</p>
<ul>
<li>Along similar lines to NCBI ROFL, though spanning all scientific disciplines:  <a href="http://improbable.com/">The Annals of Improbable Research</a>.</li>
<li>Greg Crowther is a professor studying infectious disease who also writes a wide variety of <a href="http://faculty.washington.edu/crowther/Misc/Songs/music.shtml">science songs</a>.</li>
<li>Naturally, it was a British lab that set out to uncover the <a href="http://www.laughlab.co.uk/">world&#8217;s funniest joke</a>.  (It&#8217;s <em>kind of</em> funny&#8230;that&#8217;s what happens when you try to please everybody.)</li>
<li><a href="http://labmustacheday.blogspot.com">National Lab Mustache Day</a> is exactly what it sounds like:  a large fraction of my lab <a href="http://labmustacheday.blogspot.com/2009/02/excerpts-from-bustamante-lab-nlmd-party.html">participated</a> this year.  I&#8217;m on the left edge, second from the top:<br />
<img class="size-medium wp-image-347" title="Bustamante Lab Moustache Day 2009" src="http://optimaltweezers.com/blog/wp-content/uploads/2009/07/2009-07-06-b-lab-nlmd-300x263.jpg" alt="It's considered polite to bring stick-on moustaches for those who can't grow their own." width="300" height="263" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cens__ed</title>
		<link>http://optimaltweezers.com/blog/?p=326</link>
		<comments>http://optimaltweezers.com/blog/?p=326#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:26:46 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amusement]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=326</guid>
		<description><![CDATA[I&#8217;m in New Hampshire at the Proteins Gordon Conference, living it up and learning about all sorts of things. Unfortunately, it&#8217;s a confidential conference&#8211;I can&#8217;t give any details of the work being presented here, so I can&#8217;t write at all about the brilliant work I saw today on the ________tonic modeling of the behavior of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in New Hampshire at the <a href="http://www.grc.org/programs.aspx?year=2009&#038;program=proteins">Proteins Gordon Conference</a>, living it up and learning about all sorts of things.  Unfortunately, it&#8217;s a confidential conference&#8211;I can&#8217;t give any details of the work being presented here, so I can&#8217;t write at all about the brilliant work I saw today on the ________tonic modeling of the behavior of ___________ ________ation in the _____rqui____  ________some.</p>
<p>So you&#8217;ll just have to wait for that to come out in publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction, baby</title>
		<link>http://optimaltweezers.com/blog/?p=314</link>
		<comments>http://optimaltweezers.com/blog/?p=314#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:40:03 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=314</guid>
		<description><![CDATA[In hard times, how does a cell quickly search through its own DNA to find the genes that will help it survive? The genomes of even the smallest organisms are enormous, and searching along all of the DNA in a cell to find a single site is a complex challenge if you want to do [...]]]></description>
			<content:encoded><![CDATA[<p>In hard times, how does a cell quickly search through its own DNA to find the genes that will help it survive? The genomes of even the smallest organisms are enormous, and searching along all of the DNA in a cell to find a single site is a complex challenge if you want to do it in any reasonable amount of time. For a sense of scale: all of the DNA within a single human cell, if you unraveled it and stretched it out in a single strand, would be about as tall as you are!<span id="more-314"></span> (Now, imagine walking along that strand of DNA with legs that are only a nanometer long&#8230;)</p>
<p>A friend Michelangelo D&#8217;Agostino recently wrote a review of a French group&#8217;s efforts to explain the <a href="http://focus.aps.org/story/v23/st19">amazing efficiency</a> with which proteins can slide along DNA strands without falling off or getting stuck somewhere along the strand. It turns out that the proteins take a hovercraft approach: they have evolved to have a strong affinity for DNA, but they have also engineered their interactions with the DNA such that when they bind to it, a layer of water gets excluded between the protein and DNA.</p>
<p>Water molecules in the vicinity attempt to diffuse into this region, and the pressure they put between the protein and DNA wedges them just far enough apart that the protein essentially floats on the DNA. The protein can then slide freely along the DNA with minimal friction while it searches for the DNA sequence that it targets.</p>
<p>This is intriguing because their model is surprisingly simple: the DNA and protein were modeled as very basic shapes, but they managed to extract this behavior in an elegant and compelling way.</p>
<p>(To clarify the title of this post: it&#8217;s a <a href="http://en.wikipedia.org/wiki/Friction,_Baby">quote from the Rolling Stones</a> about how they stayed together for so long.)</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant design:  bartkiosk.com</title>
		<link>http://optimaltweezers.com/blog/?p=290</link>
		<comments>http://optimaltweezers.com/blog/?p=290#comments</comments>
		<pubDate>Thu, 07 May 2009 08:16:29 +0000</pubDate>
		<dc:creator>Jesse Dill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[bartkiosk]]></category>
		<category><![CDATA[information presentation]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://optimaltweezers.com/blog/?p=290</guid>
		<description><![CDATA[Two friends of mine at the Berkeley School of Information, Ben Cohen and Ljuba Miljkovic, have put together a really fantastic final project for a course in user interface design: a redesign of the BART ticket kiosks. Check out their vastly improved approach, at bartkiosk.com. They&#8217;ve created an elegant and simple workflow&#8211;and made it beautiful, [...]]]></description>
			<content:encoded><![CDATA[<p>Two friends of mine at the Berkeley School of Information, <a href="http://bencohen.net">Ben Cohen</a> and <a href="http://ljuba.net">Ljuba Miljkovic</a>, have put together a really fantastic final project for a course in user interface design: a redesign of the BART ticket kiosks.</p>
<p>Check out their vastly improved approach, at <a href="http://bartkiosk.com">bartkiosk.com</a>. They&#8217;ve created an elegant and simple workflow&#8211;and made it beautiful, to boot.  I&#8217;m hoping that the BART management people hear about it, and realize what a great thing has been dropped in their laps.<span id="more-290"></span><br />
<div id="attachment_349" class="wp-caption aligncenter" style="width: 310px"><img src="http://optimaltweezers.com/blog/wp-content/uploads/2009/05/2009-05-06-bartkiosk-300x156.png" alt="Easy to read and navigate--a great improvement!" title="2009-05-06-bartkiosk" width="300" height="156" class="size-medium wp-image-349" /><p class="wp-caption-text">Easy to read and navigate--a great improvement!</p></div></p>
<p>Some background information for non SF locals:  BART is the <strong>B</strong>ay <strong>A</strong>rea <strong>R</strong>apid <strong>T</strong>ransit system, and its current interface is pretty cruddy.  Poorly organized information, and lots of unnecessary button-pressing&#8211;which gets especially frustrating when you&#8217;re about to miss a train!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimaltweezers.com/blog/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
